Property Attributes
- MLS#30057552
- TypeSingle Family
- Listing Status Active
- CountyGranite
- CityClinton
- Zip59825
- Style
- Year Built1992
- Taxes$ 3168
- Price$ 875,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1107
- Lot Size1.943 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Step into the heart of the Rock Creek Valley with this custom log cabin retreat on rare deeded Blue Ribbon Rock Creek frontage, offering nearly 200 Ft of creek access. Perfectly positioned on lower Rock Creek for easy, year-round access, this property is a launchpad for outdoor adventures, world-class fly fishing, hiking, wildlife watching, and evenings by the creekside. The 1,107 Sq Ft cabin blends rugged Montana character with thoughtful craftsmanship. Exposed beams, hand-hewn logs, and a dramatic stone fireplace create a warm and inviting space, while the lofted 2 bedroom, 1 bath design creates a spacious, airy feel that’s perfect for unwinding after a day of adventure. Lovingly cared for, this property has been both a cherished family retreat and a popular, professionally managed vacation rental with strong rental history. Offered fully furnished, it’s ready for you to arrive with nothing but your gear, whether you’re seeking a turnkey investment or your own scenic river getaway.
| Price History | |
|---|---|
| 10/29/2025 | Listed $915,000 |
| 6/2/2026 | 2$899,000 |
| 9/10/2026 | 3$875,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Forced Air,Gas |
| Utilities | Electricity Connected,High Speed Internet Available,Propane |
| Roof | Wood |
| Appliances | Dryer,Dishwasher,Range,Refrigerator,Washer |
| Patio/Porch Features | Deck |
| Architectural Style | Cabin,Log Home |
| Construction Materials | Log |
| Year Built | 1992 |
| View | Mountain(s),Creek/Stream,Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | Creek,Waterfront |
| County | Granite |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | I-90 to Rock Creek road. South on Rock Creek road to Sawmill fishing access. |
| ModificationTimestamp | 2026-09-10T15:41:23.133-00:00 |
| City | Clinton |
| Body of Water | Rock Creek |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 84637.08 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3168.12 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Virtual Tour | https://www.zillow.com/view-imx/08a6d02a-d2fa-476c-aee2-95e6dc2ea56b?initialViewType=pano&hidePhotos=true&setAttribution=mls&wl=true&utm_source=email&utm_medium=email&utm_campaign=emo-floorplancompleted |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-09-17 |
| PostalCity | CLINTON |
| Legal Description | HAMM RANCHETTES NORTH, S18, T10 N, R16 W, Lot 8, ACRES 1.943 |
Interior Features
| Interior Amenities | Open Floorplan,Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Basement (Y/N) | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fire Pit,Storage,Propane Tank - Leased |
|---|---|
| Lot Features | Landscaped,Views,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 1.943 |
| Foundation Details | Poured |
| Building Area Total | 1107 |
| Lot Size Acres | 1.943 |
| Road Surface Type | Gravel |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.